NA Type (NC Type)
- 5 Banks parameter data, Each set can save various machining parameters. Available to expand to 10 sets(optional).
- Parameter data can be finely adjusted and is suited for a range of machining operations. The unit can also use preset parameter data for easy operation.
- EDP function:point sparking(surface sparking).
- Display mode:(DSP,Wear,Depth,END,Pn).
- Auto/Manual searching workpiece surface.
- Auto/Manual electrode compensating function.
- Metric/Inch conversion.
- Flexible control box design for convenient increase of functionality, and the elimination of signal interference. Great compatibility.
MODEL NO | OCT-3020NB | OCT-3525NA | OCT-4535NA | OCT-5540NA |
---|---|---|---|---|
Table travel (X,Y axes) | 300 x 200 mm | 350 x 250 mm | 450 x 350 mm | 550 x 400 mm |
Work table size | 350 x 250 mm | 600 x 300 mm | 600 x 300 mm | 800 x 450 mm |
Z axis travel | 350 mm | 350 mm | 345 mm | 345 mm |
W axis travel | 200 mm | 200 mm | 200 mm | 250 mm |
The maximum height of workpiece | 180 mm | 330 mm | 330 mm | 420 mm |
Max. workpiece weight | 150 kgs | 250 kgs | 600 kgs | 1000 kgs |
Power input | According to local voltage |
|||
Maximum average current | 32 Amps | 32 Amps | 32 Amps | 32 Amps |
Power capacity | 3.8 KVA | 3.8 KVA | 3.8 KVA | 3.8 KVA |
Electrode diameter | 0.1~3.0 mm | 0.1~3.0 mm | 0.1~3.0 mm | 0.1~3.0 mm |
Machine net weight | 600 kgs | 800 kgs | 1000 kgs | 1500 kgs |
Depth / Width / Height | 1100 x 1100 x 2000 mm | 1100 x 1200 x 2100 mm | 1600 x 1600 x 2300 mm | 2000 x 1800 x 2200 mm |
*Due to continuous research and development, all specifications and design characteristics are subject to change without prior notice. *All the specifications are subject to change without prior notice. |